LEADERBORAD |
STATS |
DRAW AND INFOS |
PLAYERS |
|---|
| COURSE STATS | PLAYER STATS | ![]() |
||||
|---|---|---|---|---|---|---|
|
||||||
| Pos | Country | flag | Name | Count |
|---|---|---|---|---|
| 1 | SA | Marno Lange | 2 | |
| 2 | KEN | Junaid Ayaz Manji | 2 | |
| 3 | MAR | Sophia Zbiri | 1 | |
| 4 | ZIM | Braydon Amm | 1 | |
| 5 | SA | Johannes de Bruin | 1 | |
| 6 | SA | Johndre Ludick | 1 | |
| 7 | KEN | Tsevi Soni | 1 | |
| 8 | KEN | Nathan Mwangi | 1 | |
| 9 | EGY | Alieldin Salama | 1 | |
| 10 | MAR | Sawssane Melhli | 1 |


STATS


