LEADERBORAD |
STATS |
DRAW AND INFOS |
PLAYERS |
|---|
| COURSE STATS | PLAYER STATS | ![]() |
||||
|---|---|---|---|---|---|---|
|
||||||
| Pos | Country | flag | Name | Count |
|---|---|---|---|---|
| 1 | TUN | Baha Boulakmine | 3 | |
| 2 | ZAM | Dominic Musonda | 1 | |
| 3 | GHA | Stephen Asanab | 1 | |
| 4 | TUN | Rebah Bedoui | 1 | |
| 5 | TUN | Aziz Dardouri | 1 | |
| 6 | GHA | Samuel Egyiri | 1 | |
| 7 | UGA | Shaka Ndyabahika Kariisa | 1 | |
| 8 | MAR | Mohamed Bouhamou | 1 | |
| 9 | REU | Samuel Jonathan Aiach | 1 | |
| 10 | ZIM | Elton Dancel Zulu | 1 | |
| 11 | MAR | Reda El Hali | 1 | |
| 12 | UGA | Amon Bwambale | 1 | |
| 13 | SA | Judd Sundelson | 1 | |
| 14 | GHA | Kingsley Afful | 1 |


STATS


