LEADERBORAD |
STATS |
DRAW AND INFOS |
PLAYERS |
|---|
| COURSE STATS | PLAYER STATS | ![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 2 3 4 All | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| ALBATROS > No results yet ! | |||||||||||||||||||||
| EAGLES | 4 | 5 | 2 | 1.5 | 12.5 | 1.5 | 2 | 4.5 | 8 | 20.5 | |||||||||||
| BIRDIES | 34 | 8 | 29 | 18 | 55 | 62 | 31.5 | 53.333333333333336 | 12.75 | 303.58333333333 | 12 | 16 | 6.75 | 19.5 | 9 | 34.666666666666664 | 6 | 57 | 52 | 212.91666666667 | 516.5 |
| PARS | 97 | 75.75 | 124 | 142 | 100 | 92 | 141.33333333333334 | 118.75 | 89.6 | 980.43333333333 | 74 | 87 | 88.8 | 133.33333333333334 | 107 | 120 | 51.6 | 145.33333333333334 | 130 | 937.06666666667 | 1917.5 |
| BOGEYS | 46 | 57.6 | 36 | 38 | 41 | 33 | 78.75 | 58.8 | 43.333333333333336 | 432.48333333333 | 66 | 41.6 | 54.166666666666664 | 85 | 66 | 57.6 | 58.666666666666664 | 41.25 | 45.6 | 515.88333333333 | 948.36666666667 |
| DOUBLE BOGEYS | 16 | 10.833333333333334 | 10 | 4 | 2 | 6 | 12 | 14 | 13.714285714285714 | 88.547619047619 | 27 | 7.5 | 8.571428571428571 | 18 | 13 | 19.833333333333332 | 10 | 19.2 | 15.166666666666666 | 138.27142857143 | 226.81904761905 |
| TRIPLE BOGEYS | 7 | 3.4285714285714284 | 3 | 1 | 1 | 3 | 2.3333333333333335 | 5.714285714285714 | 3.5 | 29.97619047619 | 11 | 0.8571428571428571 | 3.5 | 8.166666666666666 | 7 | 5.714285714285714 | 1.5 | 3.5 | 1.1428571428571428 | 42.380952380952 | 72.357142857143 |


STATS


