LEADERBORAD |
STATS |
DRAW AND INFOS |
PLAYERS |
|---|
| COURSE STATS | PLAYER STATS | ![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 2 3 4 All | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| ALBATROS > No results yet ! | |||||||||||||||||||||
| EAGLES | 1 | 3 | 4 | 2 | 2 | 6 | |||||||||||||||
| BIRDIES | 11 | 4.666666666666667 | 14 | 4 | 16 | 29 | 7.5 | 21.333333333333332 | 3 | 110.5 | 8 | 5.333333333333333 | 2.25 | 10.5 | 4 | 6.666666666666667 | 1.5 | 13.5 | 13.333333333333334 | 65.083333333333 | 175.58333333333 |
| PARS | 30 | 27 | 39 | 52 | 32 | 25 | 50.666666666666664 | 38.75 | 27.2 | 321.61666666667 | 29 | 29.25 | 28.8 | 36 | 37 | 42.5 | 16.8 | 41.333333333333336 | 50 | 310.68333333333 | 632.3 |
| BOGEYS | 18 | 13.6 | 11 | 11 | 17 | 9 | 27.5 | 20.4 | 20 | 147.5 | 21 | 12.8 | 18.333333333333332 | 27.5 | 20 | 18 | 18.666666666666668 | 18.75 | 15.6 | 170.65 | 318.15 |
| DOUBLE BOGEYS | 6 | 5 | 4 | 1 | 1 | 1.2 | 2.5714285714285716 | 20.771428571429 | 5 | 3.3333333333333335 | 3.4285714285714284 | 8.4 | 3 | 7 | 5 | 10.8 | 3.5 | 49.461904761905 | 70.233333333333 | ||
| TRIPLE BOGEYS | 2 | 0.8571428571428571 | 1.1666666666666667 | 2.2857142857142856 | 1.75 | 8.0595238095238 | 3 | 0.875 | 4.666666666666667 | 3 | 2.2857142857142856 | 1.1666666666666667 | 14.994047619048 | 23.053571428571 | |||||||


STATS


