LEADERBORAD |
STATS |
DRAW AND INFOS |
PLAYERS |
|---|
| COURSE STATS | PLAYER STATS | ![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 2 3 4 All | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| ALBATROS > No results yet ! | |||||||||||||||||||||
| EAGLES | 2 | 1.5 | 3.5 | 4.5 | 4.5 | 8 | |||||||||||||||
| BIRDIES | 15 | 1.3333333333333333 | 9 | 5 | 15 | 18 | 9 | 21.333333333333332 | 5.25 | 98.916666666667 | 3 | 0.6666666666666666 | 3.75 | 1.5 | 2 | 8 | 2.5 | 18 | 21.333333333333332 | 60.75 | 159.66666666667 |
| PARS | 31 | 27 | 43 | 44 | 38 | 35 | 41.333333333333336 | 40 | 32 | 331.33333333333 | 22 | 29.25 | 24.8 | 45.333333333333336 | 30 | 33.75 | 20.4 | 54.666666666666664 | 37.5 | 297.7 | 629.03333333333 |
| BOGEYS | 13 | 20.8 | 10 | 15 | 14 | 6 | 32.5 | 15.6 | 11.666666666666666 | 138.56666666667 | 29 | 17.6 | 21.666666666666668 | 31.25 | 27 | 26.4 | 18.666666666666668 | 8.75 | 13.2 | 193.53333333333 | 332.1 |
| DOUBLE BOGEYS | 4 | 2.5 | 3 | 3 | 1 | 4 | 6 | 7 | 5.142857142857143 | 35.642857142857 | 8 | 3.3333333333333335 | 2.5714285714285716 | 7.2 | 6 | 8.166666666666666 | 4.8 | 5.833333333333333 | 45.904761904762 | 81.547619047619 | |
| TRIPLE BOGEYS | 3 | 0.8571428571428571 | 1 | 1 | 3 | 0.875 | 9.7321428571429 | 2 | 0.8571428571428571 | 1.75 | 2.3333333333333335 | 3 | 2.2857142857142856 | 0.75 | 2.3333333333333335 | 1.1428571428571428 | 16.452380952381 | 26.184523809524 | |||


STATS


