LEADERBORAD |
STATS |
DRAW AND INFOS |
PLAYERS |
|---|
| COURSE STATS | PLAYER STATS | ![]() |
||||
|---|---|---|---|---|---|---|
|
||||||
| Pos | Country | flag | Name | Count |
|---|---|---|---|---|
| 1 | CAM | Mbondji Ebongue | 10 | |
| 2 | LYB | Ahmed Ahmida Alamari | 6 | |
| 3 | CAM | jean-Yves Mbambath | 6 | |
| 4 | ALG | Mohamed Lamine Lerari | 4 | |
| 5 | EGY | Ibrahim Karim Wakid | 4 | |
| 6 | BOT | Thomo Mokgatle | 3 | |
| 7 | CAM | Steve Oyono | 3 | |
| 8 | CAM | Jean Luc Willaume Abessolo | 3 | |
| 9 | GHA | Kasim Jibril | 3 | |
| 10 | GAB | Marc OBAME | 2 | |
| 11 | BOT | Tshiaomo Justice Motlhaping | 2 | |
| 12 | EGY | Issa Amr Abouelela | 2 | |
| 13 | ALG | Athmane Laakri | 2 | |
| 14 | ALG | Mohamed Mechelah | 2 | |
| 15 | GAB | Nill RICHARD | 2 | |
| 16 | SEY | Godefroy Andrade | 2 | |
| 17 | REU | Camille Wolf | 2 | |
| 18 | BOT | Mowana Mowa Chokwe | 2 | |
| 19 | GAB | KOMBILA MFOUBOU | 1 | |
| 20 | UGA | Godfrey Kambale | 1 | |
| 21 | ALG | Seifeddine Zarzour | 1 | |
| 22 | LYB | Ahmed Ramadhan El Tawiri | 1 | |
| 23 | GHA | Stephen Asanab | 1 | |
| 24 | MAU | Rakesh Kumar Channoo | 1 | |
| 25 | ZAM | Stalian Daka | 1 | |
| 26 | GHA | Kingsley Afful | 1 | |
| 27 | KEN | John Eoi Kamaisi | 1 | |
| 28 | REU | Samuel Jonathan Aiach | 1 | |
| 29 | GAB | Landry KOMBILA | 1 |


STATS


