LEADERBORAD |
STATS |
DRAW AND INFOS |
PLAYERS |
RETURN GLOBAL PAGE |
|---|
| COURSE STATS | PLAYER STATS | ![]() |
|---|
Alexandre El Khomri
(
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | TTP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 72 | ||
| Round 1 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 37 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 38 | 75 | +3 |
| Round 2 | 3 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 37 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 38 | 73 | +1 |
| Round 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 37 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 37 | 72 | 0 |
| Round 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -72 |
stats |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 1 | Round 2 | Round 3 | Round 4 | All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


STATS



