| RECHERCHE PAR N° Licence |
| N° LICENCE | NOM PRENOM | CLUB | HCP |
| 1 | Marwan MABROUK | FTG | 10 |
| 2 | Khelil GHARIANI | FTG | 17 |
| 3 | Abdelhakim BEN HALIMA | CGC | 24.8 |
| 4 | Maher BOUCHAMAOUI | FTG | 13.5 |
| 5 | Hatem GUIGA | FTG | 8.4 |
| 6 | Ferihane BOUCHAMAOUI | FTG | 15.1 |
| 7 | Mohamed El Aziz FETNI | FTG | 14.3 |
| 8 | Walid AMOR | FTG | 11.8 |
| 9 | Ines ABDELLATIF | FTG | 14.6 |
| 10 | Feriel GHARIANI | FTG | 24.8 |
| 11 | Naoufel CHOUCHANE | FTG | Direct |
| 12 | Hatem Nasr | FTG | Entrai |
| 13 | Marwa SASSI | FTG | Secret |
| 14 | Jihene SAIHI | FTG | 29.1 |
| 15 | Hedia MANSOURI | FTG | 5.8 |
| 16 | Ahmed SLIMANE | FTG | Entrai |
| 17 | Sabeur HAMROUNI | FTG | Prepar |
| 18 | Med Amine Zelfani | FTG | Prepar |
| 19 | Imen CHIHI | FTG | Person |
| 20 | Samir BEN RHOUMA | FTG | Person |
| 21 | Tarak MOKNI | CGC | 12 |
| 22 | Isabelle MOKNI | CGC | 28 |
| 23 | Mustapha NABOLTANE | CGC | 17.8 |
| 24 | Sofiane DALY | AGH | 14 |
| 25 | Afef CHETALI | AGH | 21.4 |
| 26 | Imen CHETTALI | AGH | 23.4 |
| 27 | Ghayth RHIMI | AGH | 5 |
| 28 | Maher DRAOUI | CGC | 17.5 |
| 29 | Ghazi SAKI | CGC | 2.9 |
| 30 | Skander BEN AISSA | GGA | 19.1 |
| 31 | Ahmed BEN AISSA | CGC | 16.6 |
| 32 | Farouk ZOUHIR | CGC | 9.7 |
| 33 | Aziz DARDOURI | AGH | -2.5 |
| 34 | Baha BOULAKMINE | AGH | -2.7 |
| 35 | Malek DARDOURI | AGH | 7.5 |
| 36 | Abdelkader TAALOUCHE | AGH | 36 |
| 37 | Alma SFIA | AGH | 41 |
| 38 | Ahmed Yassine SOUISSI | AGH | 13 |
| 39 | Ibtihel HAMMAMI | AGH | 5.5 |
| 40 | Riham HAMMAMI | AGH | 23.7 |
| 41 | Assile TRABELSI | AGH | 9.1 |
| 42 | Mariem ADEL BEN FREDJ | AGH | 27 |
| 43 | Mtir BOUAOUN | AGH | 7.5 |
| 44 | Mariem BOUAOUN | AGH | 38.3 |
| 45 | Mariem BEN FREDJ | AGH | 17.2 |
| 46 | Sarra BEN FREDJ | AGH | 26.2 |
| 47 | Lina BARHOUMI | AGH | 1.6 |
| 48 | Nour BARHOUMI | AGH | 39.2 |
| 49 | Tesnim MHADHBI | AGH | 24 |
| 50 | Zaineb MHADHBI | AGH | 21.7 |
| 51 | Souleymene MHADHBI | AGH | 29.9 |
| 52 | Eline BEN AHMED | AGH | 34.5 |
| 53 | Giorgio Jed PELLIZARI | AGH | 31.7 |
| 54 | Dalia DAOUED | AGH | 37.9 |
| 55 | Neil Isaia GIOVANI | AGH | 40.6 |
| 56 | Beya ZAIDI | AGH | 42 |
| 57 | Lina IBN CHOUCHENE | AGH | 41 |
| 58 | Zina IBN CHOUCHENE | AGH | 35.8 |
| 59 | Rimess SOUISSI | AGH | 34.5 |
| 60 | Balkiss SOUISSI | AGH | 40 |
| 61 | Selim GDOURA | AGH | 16.8 |
| 62 | Ahlem MZOUGHI | AGH | 6.5 |
| 63 | Nadine KAHLA | AGH | 30.1 |
| 64 | Yassine KAHLA | AGH | 42 |
| 65 | Nihel BEN AMOR | AGH | 42 |
| 66 | Haroun BEN AMOR | AGH | 41 |
| 67 | Youssef FENNIRA | CGC | 19.5 |
| 68 | Hamadi CHEIKHROUHOU | AGH | 23.4 |
| 69 | Ghazi RHIMI | AGH | 3.7 |
| 70 | Oubaied RHIMI | AGH | 41 |
| 71 | Yamen SFIA | AGH | 2.4 |
| 72 | Zouhour BARHOUMI | AGH | 15 |
| 73 | Slim BEN AYED | CGC | 16 |
| 74 | Sophie BEN AYED | CGC | 29 |
| 75 | Hajer HARZI | AGH | 26 |
| 76 | Adel HAMIDA | GGA | 17.9 |
| 77 | Michele LORENZINI | GGA | 4.4 |
| 78 | Milena PROLI | GGA | 36 |
| 79 | Marco KALBUSCH | GGA | 32 |
| 80 | Ina KALBUSH | GGA | 28 |
| 81 | Patrizia GARRONE | AGH | 36 |
| 82 | Ivan DE FRANCESCO | AGH | 36 |
| 83 | Walid AYARI | AGH | 36 |
| 84 | Ahmed BEN SALAH | AGH | 13.1 |
| 85 | Luigi ANNINO | AGH | 25.8 |
| 86 | Gianni MUCCINI | AGH | 27 |
| 87 | Antonella COLOMBO | AGH | 24.6 |
| 88 | Noomen KESKES | AGH | 22 |
| 89 | Bertrand COMBRES | AGH | 18 |
| 90 | Haithem BEN AMOR | AGH | 36 |
| 91 | Jawher BEN ZID | AGH | 23.7 |
| 92 | Francesca SCORPPO | AGH | 36 |
| 93 | Dario DE SANTIS | AGH | 36 |
| 94 | Sebastiano TURCO | AGH | 36 |
| 95 | Marco PELLIZARI | AGH | 19.6 |
| 96 | Zied BEN CHAABENE | AGH | 18 |
| 97 | Fatma BEN YEDDER | CGC | 17.7 |
| 98 | Walid BEN YEDDER | CGC | 10.9 |
| 99 | Nizar BARHOUMI | CGC | 0.5 |
| 100 | Claude MOURET | CGC | 19 |
| 101 | Josiane MOURET | CGC | 20 |
| 102 | Lydie MOURET | CGC | 17.4 |
| 103 | Omar GRIBAA | CGC | 17.1 |
| 104 | Mustapha B Hamza AZAIEZ | GGA | 36 |
| 105 | David CARELLA | AGH | 31.3 |
| 106 | Ahmed FARHAT | GGA | 17.4 |
| 107 | Slim BEN BOUZID | GGA | 12.2 |
| 108 | Bernardy GUENTHER | AGH | 24 |
| 109 | Michael TOMALA | AGH | 18 |
| 110 | Mustpha BEN JANNET | GGA | 21.8 |
| 111 | Matthias BERNINGER | AGH | 29 |
| 112 | Frederic IMBERT | AGH | 24 |
| 113 | Ahlem IMBERT | AGH | 36 |
| 114 | Hubert DESMOTS | GGA | 12 |
| 115 | Christelle DESMOTS | GGA | 35 |
| 116 | Hatem BACCAR | CGC | 18.2 |
| 117 | Skander BACCAR | CGC | 16 |
| 118 | Farouk MEGDICHE | ASGD | 22 |
| 119 | Ikram HAJOUNI | GGA | 24.8 |
| 120 | Ren?e MEGDICHE | ASGD | 36 |
| 121 | Hechmi HENDILI | ASGD | 18 |
| 122 | Patricia HENDILI | ASGD | 36 |
| 123 | Asma BENNOUR | ASGD | 36 |
| 124 | Patrick MORIN | ASGD | 25.2 |
| 125 | Christine MORIN | ASGD | 21.6 |
| 126 | Sadri BEN YOUSSEF | GGA | 17 |
| 127 | Gretchen BEN YOUSSEF | GGA | 20.8 |
| 128 | Abir FELLAH | ASGD | 15.3 |
| 129 | Jean Paul CRESTA | GGA | 15 |
| 130 | Nejib KHOUJA | CGC | 25 |
| 131 | Behjet BOUSSOUFARA | AGH | 20.8 |
| 132 | Ali SALHI | ASGD | 6 |
| 133 | Khmaies SELMI | AGH | 13.4 |
| 134 | Kaouther BEN KAABAR | ASGD | 14.9 |
| 135 | Abdelkader BELTAIEF | AGH | 24.4 |
| 136 | Adam TOUIR | ASGD | 16.4 |
| 137 | Omar CHERIF | AGH | 16 |
| 138 | Mohamed OUNIS | ASGD | 13.4 |
| 139 | Zied BELKHIR | ASGD | 3.7 |
| 140 | Rimeh SATTAF | ASGD | 36 |
| 141 | Semia ACHOUR | GGA | 11 |
| 142 | Daniel RICH | GCM | 6.5 |
| 143 | Thierry LESGOURGUES | GCM | 26 |
| 144 | Paolo PIERGIOVANNI | GCM | 10.2 |
| 145 | Maya COLE | GCM | 20.3 |
| 146 | Leigh ANDERSON | GCM | 16.2 |
| 147 | Stuart ANDERSON | GCM | 12.2 |
| 149 | Moncef ZANNAD | GCM | 19 |
| 150 | Ouael CHOUCHENE | GCM | 21.8 |
| 151 | Sami HIZEM | GCM | 10 |
| 152 | Zouhair KHELIFA | GCM | 15.2 |
| 153 | Ali MAJDOUB | AGH | 20 |
| 154 | Marwen HIIZEM | GCM | 11.9 |
| 155 | Rabeh BEDOUI | AGH | -3 |
| 156 | Mahmoud BOUAOUN | AGH | 18.6 |
| 157 | Walid KHOUJA | CGC | 21.7 |
| 158 | Mohamed Mahdi LADJIMI | AGK | 15 |
| 159 | Chakib MHIRI | AGK | 18.2 |
| 160 | Hanen BELHEDI MEHIRI | AGK | 30 |
| 161 | Amin TOUNSI | AGK | 15.7 |
| 162 | Khaled MTAHNI | AGK | 6 |
| 163 | Imed MABROUKI | AGK | 15.8 |
| 164 | Romana SCHOPP | AGK | 26 |
| 165 | Peter CLEMENTS | AGK | 7.4 |
| 166 | Sami TAIEB | AGK | 36 |
| 167 | Mariam GHOZZI | AGK | 28.4 |
| 168 | Gary COLE | GCM | 8.4 |
| 169 | Hamadi BEN AYED | AGK | 28 |
| 170 | Museur FREDERIC | GCM | 11.5 |
| 171 | Mehdi JAIDANE | AGK | 21.1 |
| 172 | Patrick REYNIER | AGK | 9.1 |
| 173 | Nathalie REYNIER | AGK | 29.2 |
| 174 | Mohamed Mahdi JAIDANE | AGK | 21.8 |
| 175 | Maissa BEN RHOUMA | GCM | 36 |
| 176 | Chafik GAAYA | AGK | 6.2 |
| 177 | Youssef ELAJMI | AGK | 19.3 |
| 178 | Oscar PISON | GCM | 12.5 |
| 179 | Bruno LALANNE | AGK | 15.3 |
| 180 | Faouzi SOLTANI | AGH | 12.9 |
| 181 | Ali BOUKOTTAYA | AGK | 15.4 |
| 182 | Nefla ROUISSI | AGH | 37 |
| 183 | Francesco DI CRISTOFARO | CGC | 4.6 |
| 184 | Gianluca BUSHITTARI | AGH | 24.3 |
| 185 | Marie TOULLEC | CGC | 21 |
| 186 | Ahmed HENTATI | CGC | 20.8 |
| 187 | Jean Yves TOULLEC | CGC | 19 |
| 188 | Said LASSOUED | CGC | 16.6 |
| 189 | Antonella GANZ | AGH | 29.7 |
| 190 | Graziano PALUFFI | AGH | 20.9 |
| 191 | Ali DJELASSI | AGH | 20.4 |
| 192 | Giampiero BERRUTI | AGH | 22 |
| 193 | Mohamed HALOUL | AGK | 15.6 |
| 194 | Erik BLOW MARCON | AGK | 14.5 |
| 195 | Bechir EL GHARBI | GGA | 22.3 |
| 196 | Mahmoud EL MAY | GGA | 17.4 |
| 197 | Raja TRABELSI | GGA | 28.4 |
| 198 | Saskia FASCHING KHALED | GGA | 28 |
| 199 | Nikolaus KHALED | GGA | 20 |
| 200 | Carole DUBAND | GGA | 17 |
| 201 | Mohamed Yazid RAHOUI | CGC | 21.5 |
| 202 | Mohamed HMAM | GGA | 20.2 |
| 203 | Sofiane GHODHBANE | CGC | 11.6 |
| 204 | Stephane DUCREUX | CGC | 21.4 |
| 205 | Mourad MAMOUGHLY | GGA | 17.8 |
| 206 | Ghazi CHEIKHROUHOU | CGC | 11 |
| 207 | Renato VAIRA | AGH | 9.7 |
| 208 | Pierre DUBREUIL | AGH | 15.3 |
| 209 | Massimo LOCATELLI | AGH | 17.3 |
| 210 | Tiziana DI GIUSEPPE | AGH | 36 |
| 211 | Raimondo MAZZA | AGH | 24 |
| 212 | Salima KAROUI | CGC | 19.8 |
| 213 | Mohamed Ali FARAH | GGA | 11.4 |
| 214 | Tebra GUIGA | AGH | 11.6 |
| 215 | Moncef GUIGA | AGH | 15.8 |
| 216 | Zied MABROUKI | AGH | 18.6 |
| 217 | Ridha OMRI | AGH | 13.8 |
| 218 | Ali HAMOUDA | GGA | 15 |
| 219 | Hejer BEN JEDDI | GGA | 36 |
| 220 | Jerome MARS | AGH | 8.8 |
| 221 | Claudio BONOMO | AGH | 36 |
| 222 | Aya LADHARI | AGK | 4.3 |
| 223 | Yasmina DRISS | AGK | 3.4 |
| 224 | Lamiss KHEBOUR | AGK | 6.5 |
| 225 | Doug ANDERSON | AGK | 26.8 |
| 226 | Mohamed BEN AYED | AGK | 22.3 |
| 227 | Molka BEN AYED | AGK | 24.9 |
| 228 | Skander BEN AYED | AGK | 42 |
| 229 | Mohamed BENALYCHERIF | GGA | 14 |
| 230 | Jalel AYARI | GGA | 0.4 |
| 231 | Adel GOUIA | GGA | 20 |
| 232 | Wissem ZITOUNI | GGA | 2.6 |
| 233 | Stefano PROIETTI EPIFANI | AGH | 18.8 |
| 234 | Mehdi BEN YOUSSEF | GGA | -1.7 |
| 235 | Isra BOUAMOR | ASGD | 2.1 |
| 236 | Hamed ABDALLAH | ASGD | 1.8 |
| 237 | Craig BROWNE | GCM | 11.2 |
| 238 | Bilel BEN CHEIKH | AGK | 1 |
| 239 | Dalila MAMI | GGA | 28.6 |
| 240 | Youssef MANSOURI | GGA | 7 |
| 241 | Rafik GHADHAB | GCM | 19.5 |
| 242 | Lotfi BEN MAHMOUD | GGA | 21.4 |
| 243 | Malek MANETTI | GGA | 6.9 |
| 244 | Christine TOUNSI | GGA | 28 |
| 245 | Rodolphe FIELVARD | GGA | 18 |
| 246 | Lucas FIELVARD | GGA | 25 |
| 247 | Gian Piero RISTORI | AGH | 21 |
| 248 | Mehdi TRABELSI | GGA | 18.4 |
| 249 | Alexandre BOUASSIDA | GGA | 9.3 |
| 250 | Ismail ELLOUMI | GGA | 38 |
| 251 | Adriano DUSE | AGH | 15.6 |
| 252 | Alexandre RATLE | GGA | 24 |
| 253 | Alain DELQUIE | GCM | 16.1 |
| 254 | Rached TRIKI | AGH | 24 |
| 255 | Daniele TACCONI | AGH | 36 |
| 256 | Giuseppe GIACOPELLI | AGH | 36 |
| 257 | Marouane BEN NASR | GCM | 34 |
| 258 | Mustapha BELAJOUZA | AGK | 17.6 |
| 259 | Xavier COLLIGNON | GGA | 28 |
| 260 | Berangere COLLIGNON | GGA | 28 |
| 261 | Frederic CORDIER | GGA | 36 |
| 262 | Daniel HENRI | GGA | 12.9 |
| 263 | Sadok BESROUR | CGC | 28 |
| 264 | Asma BOUDEN | CGC | 31 |
| 265 | Marc BUSSON | AGH | 19 |
| 266 | Giovanni LOBUE | AGH | 37 |
| 267 | Seifeddine BEJAOUI | AGH | 27.2 |
| 268 | Jacques PEYREGNE | AGH | 30 |
| 269 | Fathi KEMICHA | GGA | 28 |
| 270 | Roberto QUAGLIA | GGA | 12.4 |
| 271 | Donghyum PYO | GCM | 10 |
| 272 | Minjung MOON | GCM | 35 |
| 273 | Daniel THEROUIN | AGH | 37.6 |
| 274 | Rafika ATALLAH THEROUIN | AGH | 36 |
| 275 | Hatem BOURICHA | CGC | 36 |
| 276 | Emiliano PEZZIN | GGA | 20 |
| 277 | Hussein DIMESSI | GCM | 36 |
| 278 | Idriss CHAOUCH | GCM | 43.7 |
| 279 | Ali Idris SAYADI | GCM | 35.4 |
| 280 | Kim SANG JIN | AGH | 36 |
| 281 | Kim GONG GU | AGH | 15 |
| 282 | Salvatore AUTIERO | AGH | 10.5 |
| 283 | Hwan JISEUNG | AGH | 30 |
| 284 | Franco VIVALDI | AGH | 36 |
| 285 | David CARPINTIRO | AGH | 36 |
| 286 | Pierre GOATE | GCM | 28 |
| 287 | Noureddine SAYADI | GCM | 36 |
| 288 | Abdesslem CHAOUCH | GCM | 49 |
| 289 | Nesrine ABROUG | GCM | 51.4 |
| 290 | Molka CHAOUCH | GCM | 54 |
| 291 | Haroun MATHLOUTHI | GCM | 54 |
| 292 | Pascale AZOULAY | AGH | 32 |
| 293 | Maurice AZOULAY | AGH | 32 |
| 294 | Didier VINCENT | AGH | 6 |
| 295 | Sanad BOUGHANMI | AGH | 36 |
| 296 | Marie Christine FILLAIRE | AGH | 36 |
| 297 | Dominique SCHMITT | AGH | 36 |
| 298 | Mohamed BELAJOUZA | AGK | 6.1 |
| 299 | Zohra ABOUDA | CGC | 42 |
| 300 | Kenza BEN DRIAA | CGC | 41 |
| 301 | Nour KAROUI | CGC | 21.8 |
| 302 | Elyes ZARRAD | CGC | 7.9 |
| 303 | Selim KAMOUN | CGC | 42 |
| 304 | Fares KAROUI | CGC | 42 |
| 305 | Hela BEN ACHOUR | CGC | 42 |
| 306 | Halima TRIKI | CGC | 42 |
| 307 | Lilia MEFTAH | CGC | 41 |
| 308 | Adam SAIDI | CGC | 15.2 |
| 309 | Malek YAAKOUBI | CGC | 40 |
| 310 | Mareia JARRAYA | CGC | 40.4 |
| 311 | Ismail CHERIF | CGC | 32.7 |
| 312 | Youssef BEN AISSA | CGC | 41 |
| 313 | Sofia BEN AISSA | CGC | 41 |
| 314 | Mustapha BOUZIRI | ASGD | 24 |
| 315 | Sonia HAFFANI BOUZIRI | ASGD | 27 |
| 316 | Bruno COHADES | ASGD | 36 |
| 317 | S?v?rine COSTE | ASGD | 36 |
| 318 | Jean-Michel COSTE | ASGD | 36 |
| 319 | Rafael RONCO | ASGD | 36 |
| 320 | Anne-H?l?ne STASI | ASGD | 36 |
| 321 | Taoufik BOUHACHEM | ASGD | 35 |
| 322 | Moez HIDRI | ASGD | 37 |
| 323 | Martine CHARFI HOUDRE | ASGD | 36 |
| 324 | Monica SOISMIER | ASGD | 34 |
| 325 | Xavier GARDAIR | ASGD | 32 |
| 326 | Blandine MICHAUD | ASGD | 36 |
| 327 | Denis GODDERIE | ASGD | 24.4 |
| 328 | Marie-Paule VLEMINCKX | ASGD | 17.8 |
| 329 | Hedi KNIS | ASGD | 21 |
| 330 | Patrice PIASENTIN | ASGD | 30.6 |
| 331 | Eric PAYEN | ASGD | 27.1 |
| 332 | Etienne SALAMIN | ASGD | 18.5 |
| 333 | Isabelle HERBOMEL | ASGD | 26.6 |
| 334 | Marie-Fran?ois WAGNER | ASGD | 30 |
| 335 | Sylvain LABOURDETTE | ASGD | 32 |
| 336 | Dominique FOULQUIER-GAZAGNES | ASGD | 36 |
| 337 | Patrick FOULQUIER-GAZAGNES | ASGD | 36 |
| 338 | Sylvie SCORDEL | ASGD | 36 |
| 339 | Franck SCORDEL | ASGD | 29 |
| 340 | Franco SCALENA | ASGD | 36 |
| 341 | Jean-Paul SOURD | ASGD | 36 |
| 342 | Fran?ois JEANBLANC | ASGD | 36 |
| 343 | Denis SAILLARD | AGH | 11 |
| 344 | Stephan VAVRIK | GGA | 20 |
| 345 | Gerard TOULEMONDE | AGH | 18 |
| 346 | Catherine TOULEMONDE | AGH | 24 |
| 347 | Marina GAILLET | AGH | 24 |
| 348 | Michel TRESSOL | ASGD | 36 |
| 349 | Nathalie MAHON | ASGD | 36 |
| 350 | Michel MAHON | ASGD | 30 |
| 351 | Patrick MASSON | ASGD | 36 |
| 352 | Daniel MAUGER | ASGD | 24 |
| 353 | Patrick JANES | ASGD | 36 |
| 354 | Jean-Yves LE CHENADEC | ASGD | 14.4 |
| 355 | Martine CLEE | ASGD | 36 |
| 356 | Belgacem DALLALI | ASGD | 22 |
| 357 | Daniel CHEVALIER | ASGD | 36 |
| 358 | Paola USARDI | ASGD | 36 |
| 359 | Gualtero BERGAMI | ASGD | 36 |
| 360 | Ernst HELLER | ASGD | 30 |
| 361 | Sonja HELLER | ASGD | 35 |
| 362 | Mathias ENGMANN | ASGD | 36 |
| 363 | Fr?d?ric DUBOUIS | ASGD | 36 |
| 364 | Catherine GEORGE DUBOUIS | ASGD | 36 |
| 365 | Michel BOSCHAT | ASGD | 24 |
| 366 | Joelle PELLET | ASGD | 25 |
| 367 | Patricia FAURENNES | ASGD | 36 |
| 368 | Dominique FAURENNES | ASGD | 36 |
| 369 | Asma BENNOUR | ASGD | 36 |
| 370 | Claudine PLET | ASGD | 36 |
| 371 | Evelyne ROUILLARD | ASGD | 36 |
| 372 | Bernard ROLLIN | ASGD | 9 |
| 373 | Pierre GUIARD | ASGD | 36 |
| 374 | Celia BEN AMOR | CGC | 37.4 |
| 375 | Adam NOURI | CGC | 42 |
| 376 | Jean Pierre DECHAUT | AGH | 36 |
| 377 | Habib BEN HASSEN | CGC | 32.7 |
| 378 | Steve COX | AGK | 10 |
| 379 | Fadia LILI | AGK | 54 |
| 380 | Chadine BOUBAKER | AGK | 54 |
| 381 | Omar BEN HADJ AMOR | AGK | 13.4 |
| 382 | Yanis BEN HADJ AMOR | AGK | 23.4 |
| 383 | Ouassim BEN HADJ AMOR | AGK | 45 |
| 384 | Aicha TRIKI | CGC | 28.2 |
| 385 | Christophe LE CHEVALIER | ASGD | 25 |
| 386 | Christian BLOCH-ESCOFFIER | ASGD | 25 |
| 387 | Rama AFLOUK | ASGD | 19.6 |
| 388 | Azer AFLOUK | ASGD | 36.6 |
| 389 | Adem BOUNOUH | ASGD | 7.6 |
| 390 | Soujoud KATROU | ASGD | 38.9 |
| 391 | Badreddine BADBOUD | ASGD | 37.4 |
| 392 | Islem ABDALLAH | ASGD | 13.5 |
| 393 | Malek RAZOUANE | ASGD | 21.5 |
| 394 | Hadil BEN KHADHI | ASGD | 20.5 |
| 395 | Yakin BEN KHADHI | ASGD | 28.7 |
| 396 | Maram BEN OUIRANE | ASGD | 15 |
| 397 | Leyna JEBAHI | ASGD | 36 |
| 398 | Donia ABDI | ASGD | 36 |
| 399 | Louisa EL HADOUCHI | ASGD | 38 |
| 400 | Hamza EL HADOUCHI | ASGD | 36 |
| 401 | Mayar RAZOUANE | ASGD | 42 |
| 402 | Ahmed ALOUI | ASGD | 42 |
| 403 | Jakub PECHACEK | ASGD | 22.6 |
| 404 | Sara PECHACKOVA | ASGD | 14.2 |
| 405 | Youssef BEN OUIRANE | ASGD | 31 |
| 406 | Nour BEN OUIRANE | ASGD | 31.7 |
| 407 | Mohamed Taki LAWAYEB | ASGD | 33.6 |
| 408 | Yaakoub KREOIANE | ASGD | 41 |
| 409 | Firas BEN MANSOUR | ASGD | 13.6 |
| 410 | Yasmine LTIFI | ASGD | 13.1 |
| 411 | Ilyes KAMOUN | ASGD | 12.1 |
| 412 | Farah KAMOUN | ASGD | 15.4 |
| 413 | Haythem BEN MANSOUR | ASGD | 21.8 |
| 414 | Yousra BOUAMOR | ASGD | 9.8 |
| 415 | Sarra KHEDHER | ASGD | 24.8 |
| 416 | Sofie PECHACKOVA | ASGD | 36 |
| 417 | Amara ELJANI | ASGD | 42 |
| 418 | Rihem MRARHA | ASGD | 41 |
| 419 | Salah HAMED | CGC | 19.5 |
| 420 | Hedi MRAD | CGC | 40.5 |
| 421 | Adam MRAD | CGC | 29.4 |
| 422 | Amani DHAOUADI | GGA | 36 |
| 423 | Mayssam BESBES | GCM | 41 |
| 424 | Mohamed Kamel ZORGATI | AGK | 39.5 |
| 425 | Emmanuelle VALLERY-RADOT | AGK | 32 |
| 426 | Faouzi SAADANI | AGK | 24.6 |
| 427 | Chedly MZOUGHI | AGK | 18.1 |
| 428 | Hassan DRISS | AGK | 43 |
| 429 | Maya STAMBUL | AGK | 8.3 |
| 430 | Paolo Domenico SERRA | AGH | 25 |
| 431 | Gianfranco FEDELE | AGH | 33 |
| 432 | Mirella ADRIANO | AGH | 13 |
| 433 | Max Andre BARBACINI | AGH | 36 |
| 434 | Salma BEN FTIMA | AGK | 11.1 |
| 435 | Aws STAMBUL | AGK | 22.1 |
| 436 | Youssef KHALFALLAH | AGK | 13.7 |
| 437 | Rayen FARES | AGK | 13.2 |
| 438 | Amir FAHEM | AGK | 11.4 |
| 439 | Zakaria BEHAJ HMIDA | AGK | 11.1 |
| 440 | Skander FOURATI | AGK | 42 |
| 441 | Zaineb KHALFALLAH | AGK | 42 |
| 442 | Mayassa BEN HASSINE | AGK | 42 |
| 443 | Melek SEFI | AGK | 41 |
| 444 | Ali TOUMI | AGK | 18.2 |
| 445 | Jad TOUMI | AGK | 40 |
| 446 | Ursula VAVRIK | GGA | 19 |
| 447 | Paolo MASCIOLI | AGH | 42.1 |
| 448 | Eric GAUTHIER | AGK | 12 |
| 449 | Feriel CHAHED | CGC | 4.3 |
| 450 | Abdelraouf BEL HADJ YAHIA | AGH | 30 |
| 451 | Armelle MILED | AGH | 28 |
| 452 | Massimo PISARECTA | AGH | 28 |
| 453 | Georges PALLANCA | AGH | 26 |
| 454 | Pietro MAZZONNELO | AGH | 14.6 |
| 455 | Rosanna QUAGLIA | AGH | 29.1 |
| 456 | Marie GAUTHIER | AGH | 26 |
| 457 | Eric LATTIER | AGH | 18.7 |
| 458 | Samy HAMRA | AGK | 5.2 |
| 459 | Fay?al KHOUJA | AGK | 28 |
| 460 | Karim GARNAOUI | AGK | 9.6 |
| 461 | Neila BESROUR | CGC | 26 |
| 462 | Marceau RIGAL | CGC | 13.8 |
| 463 | Anna PUCCIO | AGH | 36 |
| 464 | Mirko OTTAVIANI | AGH | 22 |
| 465 | Danielle LOVATO | AGH | 20 |
| 466 | Hichem HAJRI | AGH | 21 |
| 467 | Maximilian CERUTTI | CGC | 17 |
| 468 | Wafa ATTAOUI | CGC | 28 |
| 469 | Kenza LADHARI | AGK | 4.3 |
| 470 | Anis GHAZALI | AGK | 22 |
| 471 | Sabeur TAIEB | AGH | 16 |
| 472 | Wahid SOULA | AGK | 7 |
| 473 | Mohamed MEJRI | AGK | 8 |
| 474 | Eric GHAUTHIER | AGH | 36 |
| 475 | Kais DIMASSI | CGC | 20 |
| 476 | Veronique DOUTRELEAU | CGC | 28 |
| 477 | Sadreddine DIMASSI | CGC | 19 |
| 478 | Fahmi ATTIA | AGK | 15 |
| 479 | Belhassen DAAGI | CGC | 36 |
| 480 | Montasser KACEM | CGC | 20 |
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
