RECHERCHE PAR N° Licence |
N° LICENCE | NOM PRENOM | CLUB | HCP |
1 | Marwan MABROUK | FTG | 10 |
2 | Khelil GHARIANI | FTG | 17 |
3 | Abdelhakim BEN HALIMA | CGC | 24.8 |
4 | Maher BOUCHAMAOUI | FTG | 13.5 |
5 | Hatem GUIGA | FTG | 8.4 |
6 | Ferihane BOUCHAMAOUI | FTG | 15.1 |
7 | Mohamed El Aziz FETNI | FTG | 14.3 |
8 | Walid AMOR | FTG | 11.8 |
9 | Ines ABDELLATIF | FTG | 14.6 |
10 | Feriel GHARIANI | FTG | 24.8 |
11 | Naoufel CHOUCHANE | FTG | Direct |
12 | Hatem Nasr | FTG | Entrai |
13 | Marwa SASSI | FTG | Secret |
14 | Jihene SAIHI | FTG | 29.1 |
15 | Hedia MANSOURI | FTG | 5.8 |
16 | Ahmed SLIMANE | FTG | Entrai |
17 | Sabeur HAMROUNI | FTG | Prepar |
18 | Med Amine Zelfani | FTG | Prepar |
19 | Imen CHIHI | FTG | Person |
20 | Samir BEN RHOUMA | FTG | Person |
21 | Tarak MOKNI | CGC | 12 |
22 | Isabelle MOKNI | CGC | 28 |
23 | Mustapha NABOLTANE | CGC | 17.8 |
24 | Sofiane DALY | AGH | 14.9 |
25 | Afef CHETALI | AGH | 21.4 |
26 | Imen CHETTALI | AGH | 23.4 |
27 | Ghayth RHIMI | AGH | 4.6 |
28 | Maher DRAOUI | CGC | 17.5 |
29 | Ghazi SAKI | CGC | 2.9 |
30 | Skander BEN AISSA | GGA | 22.4 |
31 | Ahmed BEN AISSA | CGC | 13 |
32 | Farouk ZOUHIR | CGC | 9.7 |
33 | Aziz DARDOURI | AGH | -2.5 |
34 | Baha BOULAKMINE | AGH | -2.7 |
35 | Malek DARDOURI | AGH | 7.5 |
36 | Abdelkader TAALOUCHE | AGH | 36 |
37 | Alma SFIA | AGH | 41 |
38 | Ahmed Yassine SOUISSI | AGH | 13 |
39 | Ibtihel HAMMAMI | AGH | 5.5 |
40 | Riham HAMMAMI | AGH | 24.7 |
41 | Assile TRABELSI | AGH | 9.4 |
42 | Mariem ADEL BEN FREDJ | AGH | 27 |
43 | Mtir BOUAOUN | AGH | 7.5 |
44 | Mariem BOUAOUN | AGH | 37 |
45 | Mariem BEN FREDJ | AGH | 17.2 |
46 | Sarra BEN FREDJ | AGH | 26.2 |
47 | Lina BARHOUMI | AGH | 1.6 |
48 | Nour BARHOUMI | AGH | 39.2 |
49 | Tesnim MHADHBI | AGH | 24 |
50 | Zaineb MHADHBI | AGH | 21.7 |
51 | Souleymene MHADHBI | AGH | 29.9 |
52 | Eline MHADHBI | AGH | 36 |
53 | Giorgio Jed PELLIZARI | AGH | 36.5 |
54 | Dalia DAOUED | AGH | 37.9 |
55 | Neil Isaia GIOVANI | AGH | 39.6 |
56 | Beya ZAIDI | AGH | 41 |
57 | Lina IBN CHOUCHENE | AGH | 42 |
58 | Zina IBN CHOUCHENE | AGH | 38.9 |
59 | Rimess SOUISSI | AGH | 42 |
60 | Balkiss SOUISSI | AGH | 41 |
61 | Selim GDOURA | AGH | 20.6 |
62 | Ahlem MZOUGHI | AGH | 6.1 |
63 | Nadine KAHLA | AGH | 31.7 |
64 | Yassine KAHLA | AGH | 41 |
65 | Nihel BEN AMOR | AGH | 41 |
66 | Haroun BEN AMOR | AGH | 41 |
67 | Youssef FENNIRA | CGC | 19.5 |
68 | Hamadi CHEIKHROUHOU | AGH | 23.4 |
69 | Ghazi RHIMI | AGH | 3.7 |
70 | Oubaied RHIMI | AGH | 41 |
71 | Yamen SFIA | AGH | 2.3 |
72 | Zouhour BARHOUMI | AGH | 15 |
73 | Slim BEN AYED | CGC | 16 |
74 | Sophie BEN AYED | CGC | 29 |
75 | Hajer HARZI | AGH | 26 |
76 | Adel HAMIDA | GGA | 17.9 |
77 | Michele LORENZINI | GGA | 4.6 |
78 | Milena PROLI | GGA | 36 |
79 | Marco KALBUSCH | GGA | 32 |
80 | Ina KALBUSH | GGA | 28 |
81 | Patrizia GARRONE | AGH | 36 |
82 | Ivan DE FRANCESCO | AGH | 36 |
83 | Walid AYARI | AGH | 36 |
84 | Ahmed BEN SALAH | AGH | 13.1 |
85 | Luigi ANNINO | AGH | 25.8 |
86 | Gianni MUCCINI | AGH | 27 |
87 | Antonella COLOMBO | AGH | 24.6 |
88 | Noomen KESKES | AGH | 22 |
89 | Bertrand COMBRES | AGH | 18 |
90 | Haithem BEN AMOR | AGH | 36 |
91 | Jawher BEN ZID | AGH | 23.7 |
92 | Francesca SCORPPO | AGH | 36 |
93 | Dario DE SANTIS | AGH | 36 |
94 | Sebastiano TURCO | AGH | 36 |
95 | Marco PELLIZARI | AGH | 19.6 |
96 | Zied BEN CHAABENE | AGH | 18 |
97 | Fatma BEN YEDDER | CGC | 17.7 |
98 | Walid BEN YEDDER | CGC | 11 |
99 | Nizar BARHOUMI | CGC | 0.5 |
100 | Claude MOURET | CGC | 19 |
101 | Josiane MOURET | CGC | 20 |
102 | Lydie MOURET | CGC | 17.4 |
103 | Omar GRIBAA | CGC | 17.1 |
104 | Mustapha B Hamza AZAIEZ | GGA | 13 |
105 | David CARELLA | AGH | 31.3 |
106 | Ahmed FARHAT | GGA | 17.4 |
107 | Slim BEN BOUZID | GGA | 18 |
108 | Bernardy GUENTHER | AGH | 24 |
109 | Michael TOMALA | AGH | 18 |
110 | Mustpha BEN JANNET | GGA | 21.8 |
111 | Matthias BERNINGER | AGH | 29 |
112 | Frederic IMBERT | AGH | 24 |
113 | Ahlem IMBERT | AGH | 36 |
114 | Hubert DESMOTS | GGA | 12 |
115 | Christelle DESMOTS | GGA | 35 |
116 | Hatem BACCAR | CGC | 18.2 |
117 | Skander BACCAR | CGC | 16 |
118 | Farouk MEGDICHE | ASGD | 22 |
119 | Ikram HAJOUNI | GGA | 24.8 |
120 | Ren?e MEGDICHE | ASGD | 36 |
121 | Hechmi HENDILI | ASGD | 18 |
122 | Patricia HENDILI | ASGD | 36 |
123 | Asma BENNOUR | ASGD | 36 |
124 | Patrick MORIN | ASGD | 25.2 |
125 | Christine MORIN | ASGD | 21.6 |
126 | Sadri BEN YOUSSEF | GGA | 17 |
127 | Gretchen BEN YOUSSEF | GGA | 20.8 |
128 | Abir FELLAH | ASGD | 15.3 |
129 | Jean Paul CRESTA | GGA | 15 |
130 | Nejib KHOUJA | CGC | 25 |
131 | Behjet BOUSSOUFARA | AGH | 19 |
132 | Ali SALHI | ASGD | 6 |
133 | Khmaies SELMI | AGH | 13.4 |
134 | Kaouther BEN KAABAR | ASGD | 14.9 |
135 | Abdelkader BELTAIEF | AGH | 24.4 |
136 | Adam TOUIR | ASGD | 17 |
137 | Omar CHERIF | AGH | 16 |
138 | Mohamed OUNIS | ASGD | 13.4 |
139 | Zied BELKHIR | ASGD | 3.7 |
140 | Rimeh SATTAF | ASGD | 36 |
141 | Semia ACHOUR | GGA | 11 |
142 | Daniel RICH | GCM | 6.5 |
143 | Thierry LESGOURGUES | GCM | 26 |
144 | Paolo PIERGIOVANNI | GCM | 10.2 |
145 | Maya COLE | GCM | 20.3 |
146 | Leigh ANDERSON | GCM | 16.2 |
147 | Stuart ANDERSON | GCM | 12.2 |
149 | Moncef ZANNAD | GCM | 19 |
150 | Ouael CHOUCHENE | GCM | 21.8 |
151 | Sami HIZEM | GCM | 10 |
152 | Zouhair KHELIFA | GCM | 15.8 |
153 | Ali MAJDOUB | AGH | 20 |
154 | Marwen HIIZEM | GCM | 11.9 |
155 | Rabeh BEDOUI | AGH | -3 |
156 | Mahmoud BOUAOUN | AGH | 18.6 |
157 | Walid KHOUJA | CGC | 21.9 |
158 | Mohamed Mahdi LADJIMI | AGK | 17.7 |
159 | Chakib MHIRI | AGK | 18.2 |
160 | Hanen BELHEDI MEHIRI | AGK | 30 |
161 | Amin TOUNSI | AGK | 15.7 |
162 | Khaled MTAHNI | AGK | 6 |
163 | Imed MABROUKI | AGK | 15.2 |
164 | Romana SCHOPP | AGK | 26 |
165 | Peter CLEMENTS | AGK | 7.4 |
166 | Sami TAIEB | AGK | 36 |
167 | Mariam GHOZZI | AGK | 28.4 |
168 | Gary COLE | GCM | 8.4 |
169 | Hamadi BEN AYED | AGK | 28 |
170 | Museur FREDERIC | GCM | 11.5 |
171 | Mehdi JAIDANE | AGK | 20.9 |
172 | Patrick REYNIER | AGK | 9.1 |
173 | Nathalie REYNIER | AGK | 29.2 |
174 | Mohamed Mahdi JAIDANE | AGK | 21.8 |
175 | Maissa BEN RHOUMA | GCM | 36 |
176 | Chafik GAAYA | AGK | 7 |
177 | Youssef ELAJMI | AGK | 20 |
178 | Oscar PISON | GCM | 12.5 |
179 | Bruno LALANNE | AGK | 15.3 |
180 | Faouzi SOLTANI | AGH | 12 |
181 | Ali BOUKOTTAYA | AGK | 15.4 |
182 | Nefla ROUISSI | AGH | 37 |
183 | Francesco DI CRISTOFARO | CGC | 12 |
184 | Gianluca BUSHITTARI | AGH | 24 |
185 | Marie TOULLEC | CGC | 21 |
186 | Ahmed HENTATI | CGC | 20.8 |
187 | Jean Yves TOULLEC | CGC | 19 |
188 | Said LASSOUED | CGC | 16.6 |
189 | Antonella GANZ | AGH | 29.4 |
190 | Graziano PALUFFI | AGH | 20.7 |
191 | Ali DJELASSI | AGH | 20.4 |
192 | Giampiero BERRUTI | AGH | 22 |
193 | Mohamed HALOUL | AGK | 19 |
194 | Erik BLOW MARCON | AGK | 14.5 |
195 | Bechir EL GHARBI | GGA | 22.3 |
196 | Mahmoud EL MAY | GGA | 17.5 |
197 | Raja TRABELSI | GGA | 28.4 |
198 | Saskia FASCHING KHALED | GGA | 28 |
199 | Nikolaus KHALED | GGA | 20 |
200 | Carole DUBAND | GGA | 17 |
201 | Mohamed Yazid RAHOUI | CGC | 36 |
202 | Mohamed HMAM | GGA | 21.5 |
203 | Sofiane GHODHBANE | CGC | 13 |
204 | Stephane DUCREUX | CGC | 21.4 |
205 | Mourad MAMOUGHLY | GGA | 19.6 |
206 | Ghazi CHEIKHROUHOU | CGC | 11 |
207 | Renato VAIRA | AGH | 9.7 |
208 | Pierre DUBREUIL | AGH | 15.3 |
209 | Massimo LOCATELLI | AGH | 17.3 |
210 | Tiziana DI GIUSEPPE | AGH | 36 |
211 | Raimondo MAZZA | AGH | 24 |
212 | Salima KAROUI | CGC | 19.8 |
213 | Mohamed Ali FARAH | GGA | 11.4 |
214 | Tebra GUIGA | AGH | 11.6 |
215 | Moncef GUIGA | AGH | 15.8 |
216 | Zied MABROUKI | AGH | 18.6 |
217 | Ridha OMRI | AGH | 14.1 |
218 | Ali HAMOUDA | GGA | 15 |
219 | Hejer BEN JEDDI | GGA | 36 |
220 | Jerome MARS | AGH | 10 |
221 | Claudio BONOMO | AGH | 36 |
222 | Aya LADHARI | AGK | 4.3 |
223 | Yasmina DRISS | AGK | 3.4 |
224 | Lamiss KHEBOUR | AGK | 6.6 |
225 | Doug ANDERSON | AGK | 26.8 |
226 | Mohamed BEN AYED | AGK | 22.3 |
227 | Molka BEN AYED | AGK | 25.4 |
228 | Skander BEN AYED | AGK | 41 |
229 | Mohamed BENALYCHERIF | GGA | 14 |
230 | Jalel AYARI | GGA | 0.2 |
231 | Adel GOUIA | GGA | 20 |
232 | Wissem ZITOUNI | GGA | 2.6 |
233 | Stefano PROIETTI EPIFANI | AGH | 19 |
234 | Mehdi BEN YOUSSEF | GGA | -1.7 |
235 | Isra BOUAMOR | ASGD | 2.1 |
236 | Hamed ABDALLAH | ASGD | 1.8 |
237 | Craig BROWNE | GCM | 11.2 |
238 | Bilel BEN CHEIKH | AGK | 1 |
239 | Dalila MAMI | GGA | 28.6 |
240 | Youssef MANSOURI | GGA | 7 |
241 | Rafik GHADHAB | GCM | 19.5 |
242 | Lotfi BEN MAHMOUD | GGA | 21.4 |
243 | Malek MANETTI | GGA | 8.3 |
244 | Christine TOUNSI | GGA | 28 |
245 | Rodolphe FIELVARD | GGA | 18 |
246 | Lucas FIELVARD | GGA | 25 |
247 | Gian Piero RISTORI | AGH | 21 |
248 | Gian Piero RISTORI | AGH | 21 |
249 | Alexandre BOUASSIDA | GGA | 9.3 |
250 | Ismail ELLOUMI | GGA | 36 |
251 | Adriano DUSE | AGH | 15.1 |
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 |